Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | access_grant | /access/{token} | Path does not match |
| 17 | admin_account_new | /admin/users/{id}/accounts/new | Path does not match |
| 18 | admin_campaign_show | /admin/campaign/{campaign}/show | Path does not match |
| 19 | admin_campaign_change_status | /admin/campaign/{campaign}/status/{status} | Path does not match |
| 20 | admin_campaign_delete | /admin/campaign/{campaign}/delete | Path does not match |
| 21 | admin_campaign_result_index | /admin/campaign-results | Path does not match |
| 22 | admin_campaign_result_list | /admin/campaign-results/list | Path does not match |
| 23 | admin_campaign_result_show | /admin/campaign-results/{campaign}/show | Path does not match |
| 24 | admin_campaign_result_inspection_panel | /admin/campaign-results/{campaign}/inspection-panel | Path does not match |
| 25 | admin_campaign_result_analyse_decomposition_total | /admin/campaign-results/{campaign}/analyse-decomposition-total | Path does not match |
| 26 | admin_campaign_result_upload_external | /admin/campaign-results/{campaign}/external | Path does not match |
| 27 | admin_campaign_result_data | /admin/campaign-results/{campaign}/data | Path does not match |
| 28 | admin_campaign_result_regenerate | /admin/campaign-results/{campaign}/regenerate | Path does not match |
| 29 | admin_campaign_result_inject_history | /admin/campaign-results/{campaign}/inject-history | Path does not match |
| 30 | admin_campaign_index | /admin/campaign | Path does not match |
| 31 | admin_campaign_new | /admin/campaign/new | Path does not match |
| 32 | admin_campaign_edit | /admin/campaign/edit/{id} | Path does not match |
| 33 | admin_campaign_stop | /admin/campaign/{id}/stop | Path does not match |
| 34 | admin_campaign_show_schedule | /admin/campaign/schedule/{id} | Path does not match |
| 35 | admin_campaign_preview | /admin/campaign/schedule/{scheduleId}/preview/{startDate} | Path does not match |
| 36 | admin_campaign_settings_index | /admin/campaign/settings | Path does not match |
| 37 | admin_campaign_settings_notification_rule_create | /admin/campaign/settings/notification-rules | Path does not match |
| 38 | admin_campaign_settings_notification_rule_update | /admin/campaign/settings/notification-rules/{id} | Path does not match |
| 39 | admin_campaign_settings_notification_rule_test | /admin/campaign/settings/notification-rules/{id}/test | Path does not match |
| 40 | admin_campaign_settings_notification_rule_delete | /admin/campaign/settings/notification-rules/{id} | Path does not match |
| 41 | company_index | /admin/company | Path does not match |
| 42 | company_list | /admin/company/list | Path does not match |
| 43 | company_new | /admin/company/new | Path does not match |
| 44 | company_contacts_panel | /admin/company/{id}/contacts-panel | Path does not match |
| 45 | company_add_contact | /admin/company/{id}/contacts | Path does not match |
| 46 | company_update_contact | /admin/company/contacts/{id} | Path does not match |
| 47 | company_delete_contact | /admin/company/contacts/{id}/delete | Path does not match |
| 48 | company_reorder_contacts | /admin/company/{id}/contacts/reorder | Path does not match |
| 49 | company_show | /admin/company/{id} | Path does not match |
| 50 | company_edit | /admin/company/{id}/edit | Path does not match |
| 51 | company_save | /admin/company/save | Path does not match |
| 52 | company_delete | /admin/company/{id} | Path does not match |
| 53 | coverage_calibration_index | /admin/equipment/calibration | Path does not match |
| 54 | coverage_calibration_regions | /admin/equipment/calibration/{equipmentId}/regions/{year} | Path does not match |
| 55 | coverage_calibration_panel | /admin/equipment/calibration/{equipmentId}/regions/{year}/panel | Path does not match |
| 56 | dashboard_index | /admin/dashboard | Path does not match |
| 57 | admin_email_log_index | /admin/email-logs | Path does not match |
| 58 | equipment_index | /admin/equipment | Path does not match |
| 59 | equipment_show | /admin/equipment/{id} | Path does not match |
| 60 | equipment_spec_order_panel | /admin/equipment/{id}/spec-order-panel | Path does not match |
| 61 | equipment_new | /admin/equipment/new | Path does not match |
| 62 | equipment_edit | /admin/equipment/{id}/edit | Path does not match |
| 63 | equipment_delete | /admin/equipment/{id}/delete | Path does not match |
| 64 | admin_inspection_publication_panel | /admin/inspection/publications/{publication}/panel | Path does not match |
| 65 | admin_inspection_snapshot_panel | /admin/inspection/snapshots/{snapshot}/panel | Path does not match |
| 66 | admin_mailing_index | /admin/mailing | Path does not match |
| 67 | admin_mailing_list | /admin/mailing/list | Path does not match |
| 68 | admin_mailing_new | /admin/mailing/new | Path does not match |
| 69 | admin_mailing_preview | /admin/mailing/preview | Path does not match |
| 70 | admin_mailing_send | /admin/mailing/send | Path does not match |
| 71 | market_calibration_index | /admin/market/calibration | Path does not match |
| 72 | market_estimation_dashboard | /admin/market/estimation | Path does not match |
| 73 | market_estimation_activate_hierarchical | /admin/market/estimation/activate-hierarchical | Path does not match |
| 74 | market_estimation_run_status | /admin/market/estimation/run-status | Path does not match |
| 75 | admin_modelindex | /admin/models | Path does not match |
| 76 | admin_modellist | /admin/models/list | Path does not match |
| 77 | admin_modelshow | /admin/models/{id}/show | Path does not match |
| 78 | admin_modelnew | /admin/models/new | Path does not match |
| 79 | admin_modeledit | /admin/models/{id}/edit | Path does not match |
| 80 | admin_modeldelete | /admin/models/{id}/archive | Path does not match |
| 81 | admin_modelmodel_catalog_toggle_active | /admin/models/{id}/toggle-active | Path does not match |
| 82 | admin_publication_plan_index | /admin/publication-plan | Path does not match |
| 83 | admin_publication_plan_list | /admin/publication-plan/list | Path does not match |
| 84 | admin_publication_plan_new | /admin/publication-plan/new | Path does not match |
| 85 | admin_publication_plan_show | /admin/publication-plan/{plan}/show | Path does not match |
| 86 | admin_publication_plan_edit | /admin/publication-plan/{plan}/edit | Path does not match |
| 87 | admin_publication_plan_generate | /admin/publication-plan/{plan}/generate | Path does not match |
| 88 | admin_publication_plan_delete | /admin/publication-plan/{plan}/delete | Path does not match |
| 89 | admin_report_index | /admin/report | Path does not match |
| 90 | admin_report_api_declarations_list | /admin/report/api/declarations | Path does not match |
| 91 | admin_report_reopen | /admin/report/{report}/reopen | Path does not match |
| 92 | admin_snapshot_index | /admin/snapshots | Path does not match |
| 93 | admin_snapshot_list | /admin/snapshots/list | Path does not match |
| 94 | admin_snapshot_show | /admin/snapshots/{id}/show | Path does not match |
| 95 | specification_index | /admin/specifications | Path does not match |
| 96 | specification_list | /admin/specifications/list | Path does not match |
| 97 | specification_show | /admin/specifications/{id} | Path does not match |
| 98 | specification_new | /admin/specifications/new | Path does not match |
| 99 | specification_edit | /admin/specifications/{id}/edit | Path does not match |
| 100 | specification_delete | /admin/specifications/{id}/delete | Path does not match |
| 101 | specification_api_units | /admin/specifications/api/compatible-units/{specificationType} | Path does not match |
| 102 | specification_display_order_index | /admin/specifications/display-order | Path does not match |
| 103 | specification_display_order_save | /admin/specifications/display-order/{id} | Path does not match |
| 104 | territory_display_rule_new | /admin/territory-rules/new | Path does not match |
| 105 | territory_display_rule_index | /admin/territory-rules | Path does not match |
| 106 | territory_display_rule_edit | /admin/territory-rules/{id}/edit | Path does not match |
| 107 | territory_display_rule_delete | /admin/territory-rules/{id}/delete | Path does not match |
| 108 | user_index | /admin/users | Path does not match |
| 109 | user_archive | /admin/users/{id}/archive | Path does not match |
| 110 | user_show | /admin/users/{id} | Path does not match |
| 111 | user_new | /admin/users/new | Path does not match |
| 112 | user_add_account | /admin/users/{id}/account/add | Path does not match |
| 113 | user_edit | /admin/users/{id}/edit | Path does not match |
| 114 | user_delete | /admin/users/{id}/delete | Path does not match |
| 115 | user_impersonate | /admin/users/{id}/impersonate | Path does not match |
| 116 | api_dashboard_active_campaigns | /api/dashboard/active-campaigns | Path does not match |
| 117 | api_campaign_list | /api/campaigns/list | Path does not match |
| 118 | api_campaign_schedule_list | /api/campaign-schedule/list | Path does not match |
| 119 | api_campaign_schedule_schedules | /api/campaign-schedule/schedules | Path does not match |
| 120 | api_equipment_list | /api/equipments | Path does not match |
| 121 | api_equipment_specifications_list | /api/equipments/{id}/specifications | Path does not match |
| 122 | api_equipment_specification_types | /api/equipments/{id}/specification-types | Path does not match |
| 123 | api_equipment_specification_type_units | /api/equipments/{id}/specification-types/{specificationType}/units | Path does not match |
| 124 | api_model_catalog_list | /api/models/list | Path does not match |
| 125 | api_model_catalog_create | /api/models | Path does not match |
| 126 | api_model_catalog_update | /api/models/{id}/update | Path does not match |
| 127 | api_model_catalog_delete | /api/models/{id}/delete | Path does not match |
| 128 | api_model_catalog_equipments | /api/models/equipments | Path does not match |
| 129 | api_model_catalog_specifications | /api/models/specifications | Path does not match |
| 130 | api_model_catalog_specifications_by_equipment | /api/models/specifications/by-equipment/{id} | Path does not match |
| 131 | api_review_summary | /api/review/{reportId}/summary | Path does not match |
| 132 | api_review_model_detail | /api/review/{reportId}/detail/{modelId} | Path does not match |
| 133 | api_review_save_entry | /api/review/{reportId}/entry/save | Path does not match |
| 134 | api_snapshot_entries | /api/snapshot/{id}/entries | Path does not match |
| 135 | api_user_toggle_active | /api/users/{id}/toggle-active | Path does not match |
| 136 | api_user_list | /api/users/list | Path does not match |
| 137 | documentation_index | /help/ | Path does not match |
| 138 | documentation_documentation_serve | /help/{path} | Path does not match |
| 139 | export_export_generate | /export | Path does not match |
| 140 | home_index | / | Path does not match |
| 141 | home_last_report | /lastReport | Path does not match |
| 142 | market_analysis_index | /analyse | Path does not match |
| 143 | market_analysis_evolution | /analyse/evolution | Path does not match |
| 144 | market_analysis_regions | /analyse/regions | Path does not match |
| 145 | market_analysis_segments | /analyse/segments | Path does not match |
| 146 | model_catalog_index | /model | Path does not match |
| 147 | model_catalog_new | /model/new | Path does not match |
| 148 | model_catalog_show | /model/{id} | Path does not match |
| 149 | profile_index | /profile | Path does not match |
| 150 | profile_update_person | /profile/person | Path does not match |
| 151 | profile_reorder_company_contacts | /profile/company/{id}/contacts/reorder | Path does not match |
| 152 | profile_update_password | /profile/password | Path does not match |
| 153 | profile_add_company_contact | /profile/company/{id}/contacts | Path does not match |
| 154 | profile_update_company_contact | /profile/contacts/{id} | Path does not match |
| 155 | profile_delete_company_contact | /profile/contacts/{id}/delete | Path does not match |
| 156 | publication_index | /publication | Path does not match |
| 157 | publication_show | /publication/{id}/show | Path does not match |
| 158 | publication_download | /publication/{id}/download | Path does not match |
| 159 | publication_data | /publication/{id}/data | Path does not match |
| 160 | campaign_result_show | /campaign-result/{id}/show | Path does not match |
| 161 | campaign_result_download | /campaign-result/{id}/download | Path does not match |
| 162 | campaign_result_data | /campaign-result/{id}/data | Path does not match |
| 163 | campaign_result_cell_explanation | /campaign-result/{id}/cell-explanation | Path does not match |
| 164 | entry_save | /report/{id}/entries/save | Path does not match |
| 165 | entry_list | /report/{id}/entries | Path does not match |
| 166 | entry_import | /report/{id}/import | Path does not match |
| 167 | entry_import_template | /report/{id}/import-template | Path does not match |
| 168 | report_context_switch | /report/context-switch | Path does not match |
| 169 | report_index | /report/{id} | Path does not match |
| 170 | review_index | /report/{id}/review | Path does not match |
| 171 | review_submit | /report/{id}/review/submit | Path does not match |
| 172 | review_submitted | /report/{id}/review/submitted | Path does not match |
| 173 | snapshot_show | /snapshot/{id}/show | Path does not match |
| 174 | security_forgot_password_request | /reset-password | Path does not match |
| 175 | security_check_email | /reset-password/check-email | Path does not match |
| 176 | security_reset_password | /reset-password/reset/{token} | Path does not match |
| 177 | respondent_analytics_index | /analytics/{id} | Path does not match |
| 178 | respondent_index | /dashboard | Path does not match |
| 179 | account_activate | /activate-account | Path does not match |
| 180 | account_select | /account/select | Path does not match |
| 181 | account_switch | /account/switch/{id} | Path does not match |
| 182 | login | /login | Path does not match |
| 183 | logout | /logout | Path does not match |
| 184 | supervision_market_equipments | /supervision/market/equipments | Path does not match |
| 185 | supervision_market_template | /supervision/market/template | Path does not match |
| 186 | supervision_market_save | /supervision/market/save | Path does not match |
| 187 | supervision_market_import_file | /supervision/market/import-file | Path does not match |
| 188 | supervision_index | /supervision | Path does not match |
| 189 | supervision_data | /supervision/data | Path does not match |
| 190 | supervision_entries | /supervision/entries | Path does not match |
| 191 | supervision_years | /supervision/years | Path does not match |
| 192 | user_data_index | /user-data | Path does not match |
| 193 | user_data_list | /user-data/list | Path does not match |
| 194 | user_data_download | /mes-donnees/restitutions/download | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.